Stats

Overall record
P4  W2  L2 
Most appearances
4: R.G.D.Berry, M.Cavanagh
Highest team total
163 vs Wiley, 9th Aug 2016
Lowest team total
-
Leading run scorer
120: R.G.D.Berry
Leading wicket taker
3: D.D.Bibb, G.D.Ellis
Most catches
1: M.J.Watts, M.Cavanagh, G.D.Ellis, O.C.A.Ross, R.P.Tyler
Highest individual score
R.G.D.Berry: 74 vs Wiley, 9th Aug 2016
Highest individual score by position
#1: R.G.D.Berry: 74 vs Wiley, 9th Aug 2016
#2: A.W.Meier: 23 vs Wiley, 9th Aug 2016
#3: O.C.A.Ross: 48* vs Isis, 20th Jul 2016
#4: M.Denning: 26* vs Wiley, 9th Aug 2016
#5: M.J.Watts: 1 vs Oxenford, 2nd Jun 2016
#6: M.Johnson: 17* vs Oxenford, 2nd Jun 2016
#7: F.Scheerer: 5 vs Isis, 16th Aug 2016
#8: G.Watts: 23 vs Oxenford, 2nd Jun 2016
#9: A.W.Smith: 14* vs Isis, 16th Aug 2016
#10: R.G.D.Berry: 23 vs Isis, 16th Aug 2016
#11: O.C.A.Ross: 11* vs Isis, 16th Aug 2016
Best individual bowling
G.D.Ellis: 2 for 17 vs Isis, 20th Jul 2016
Tons
-
Semi-Centurions
R.G.D.Berry (74 vs. Wiley, 9th Aug 2016)
Michelle Pfive-fors
-
Club Zero
R.G.D.Berry vs. Oxenford, 2nd Jun 2016
M.Cavanagh vs. Isis, 16th Aug 2016
W.V.P.Taylor vs. Isis, 16th Aug 2016

Appearances & catching stats

  Apps Catches MOTM
R.G.D.Berry 4 0 0
M.Cavanagh 4 1 0
O.C.A.Ross 3 1 0
A.W.Smith 3 0 0
G.D.Ellis 3 1 0
A.W.Meier 3 0 0
F.W.A.C-Alexander 3 0 0
D.D.Bibb 3 0 0
R.P.Tyler 2 1 0
W.V.P.Taylor 2 0 0
F.Scheerer 2 0 0
M.Johnson 2 0 0
T.Morton 2 0 0
M.Denning 2 0 0
G.Watts 1 0 0
D.J.Watkins 1 0 0
M.J.Watts 1 1 0
M.W.R.Law 1 0 0
J.R.Hartley 1 0 0
J.Stock 1 0 0

Batting averages

  I NO R AVG HS 100 50
R.G.D.Berry 4 0 120 30.00 74 0 1
O.C.A.Ross 3 3 77 - 48* 0 0
A.W.Meier 3 0 47 15.67 23 0 0
M.Denning 2 1 47 47.00 26* 0 0
F.W.A.C-Alexander 3 0 27 9.00 19 0 0
M.Johnson 2 1 23 23.00 17* 0 0
G.Watts 1 0 23 23.00 23 0 0
D.J.Watkins 1 0 16 16.00 16 0 0
A.W.Smith 2 1 15 15.00 14* 0 0
W.V.P.Taylor 2 0 15 7.50 15 0 0
T.Morton 1 0 14 14.00 14 0 0
M.W.R.Law 1 0 9 9.00 9 0 0
G.D.Ellis 1 0 8 8.00 8 0 0
F.Scheerer 1 0 5 5.00 5 0 0
R.P.Tyler 1 0 2 2.00 2 0 0
M.J.Watts 1 0 1 1.00 1 0 0
M.Cavanagh 2 1 0 0.00 0 0 0

Bowling averages

  O M R W AVG ECON SR BB
G.D.Ellis 9.0 0 74 3 24.67 8.22 18.00 2-17
D.D.Bibb 12.0 0 68 3 22.67 5.67 24.00 2-19
A.W.Smith 9.0 1 57 2 28.50 6.33 27.00 1-9
M.Johnson 6.0 0 37 2 18.50 6.17 18.00 2-18
J.R.Hartley 4.0 0 9 1 9.00 2.25 24.00 1-9
O.C.A.Ross 9.0 1 47 1 47.00 5.22 54.00 1-26
A.W.Meier 2.0 0 13 1 13.00 6.50 12.00 1-13
R.G.D.Berry 8.0 0 55 1 55.00 6.88 48.00 1-17
G.Watts 4.0 0 18 0 - 4.50 - 0-18
R.P.Tyler 6.0 0 46 0 - 7.67 - 0-22
M.W.R.Law 2.0 0 14 0 - 7.00 - 0-14
J.Stock 4.0 0 40 0 - 10.00 - 0-40