Stats

Overall record
P4  W0  L2 
Most appearances
4: T.M.Ellis, R.G.D.Berry
Highest team total
230 vs Wantage CC, 2nd Jun 2019
Lowest team total
-
Leading run scorer
169: O.C.A.Ross
Leading wicket taker
3: R.G.D.Berry, A.Leslie
Most catches
2: M.E.Law
Highest individual score
O.C.A.Ross: 116* vs Oxford Downs CC, 9th Jun 2019
Highest individual score by position
#1: R.G.D.Berry: 31 vs Gt. Missenden Pelicans, 21st Jul 2019
#2: O.C.A.Ross: 116* vs Oxford Downs CC, 9th Jun 2019
#3: B.Davis: 45 vs Oxford University CC, 6th May 2019
#4: T.Morton: 97 vs Wantage CC, 2nd Jun 2019
#5: M.Dennis: 35 vs Wantage CC, 2nd Jun 2019
#6: A.Leslie: 34* vs Gt. Missenden Pelicans, 21st Jul 2019
#7: O.C.A.Ross: 40 vs Gt. Missenden Pelicans, 21st Jul 2019
#8: A.Leslie: 40* vs Oxford University CC, 6th May 2019
#9: A.J.Troth: 9 vs Oxford Downs CC, 9th Jun 2019
#10: A.J.Troth: 17 vs Oxford University CC, 6th May 2019
#11: R.P.Tyler: 4* vs Oxford Downs CC, 9th Jun 2019
Best individual bowling
A.Leslie: 3 for 26 vs Oxford University CC, 6th May 2019
Tons
O.C.A.Ross (116* vs. Oxford Downs CC, 9th Jun 2019)
Semi-Centurions
T.Morton (97 vs. Wantage CC, 2nd Jun 2019)
Michelle Pfive-fors
-
Club Zero
T.M.Ellis vs. Oxford Downs CC, 9th Jun 2019
W.V.P.Taylor vs. Oxford Downs CC, 9th Jun 2019
D.Woodcock vs. Oxford Downs CC, 9th Jun 2019

Appearances & catching stats

  Apps Catches MOTM
R.G.D.Berry 4 0 0
T.M.Ellis 4 1 0
O.C.A.Ross 3 0 1
D.Woodcock 3 0 0
F.W.A.C-Alexander 3 0 0
S.Conway 3 0 0
T.Morton 2 0 1
A.J.Troth 2 0 0
R.P.Tyler 2 0 0
A.W.Meier 2 1 0
W.V.P.Taylor 2 0 0
M.E.Law 2 2 1
B.Davis 2 0 0
A.Leslie 2 0 1
A.Harding 2 0 0
A.Daniels 1 0 0
D.J.Watkins 1 0 0
P.Langman 1 0 0
M.Dennis 1 0 0
A.W.Smith 1 0 0

Batting averages

  I NO R AVG HS 100 50
O.C.A.Ross 3 1 169 84.50 116* 1 0
T.Morton 2 0 114 57.00 97 0 1
B.Davis 2 0 75 37.50 45 0 0
A.Leslie 2 2 74 - 40* 0 0
S.Conway 3 0 48 16.00 23 0 0
R.G.D.Berry 3 0 45 15.00 31 0 0
M.E.Law 2 1 38 38.00 36 0 0
M.Dennis 1 0 35 35.00 35 0 0
A.J.Troth 2 0 26 13.00 17 0 0
F.W.A.C-Alexander 3 0 23 7.67 13 0 0
P.Langman 1 1 17 - 17* 0 0
A.W.Meier 2 0 17 8.50 16 0 0
A.Harding 1 0 12 12.00 12 0 0
A.W.Smith 1 0 12 12.00 12 0 0
D.J.Watkins 1 0 8 8.00 8 0 0
R.P.Tyler 1 1 4 - 4* 0 0
A.Daniels 1 0 2 2.00 2 0 0
W.V.P.Taylor 2 0 2 1.00 2 0 0
D.Woodcock 3 1 1 0.50 1 0 0
T.M.Ellis 2 1 0 0.00 0* 0 0

Bowling averages

  O M R W AVG ECON SR BB
R.G.D.Berry 23.0 2 91 3 30.33 3.96 46.00 2-5
A.Leslie 9.0 0 71 3 23.67 7.89 18.00 3-26
O.C.A.Ross 13.0 0 63 2 31.50 4.85 39.00 2-16
R.P.Tyler 11.0 1 80 1 80.00 7.27 66.00 1-27
T.M.Ellis 26.2 1 127 1 127.00 4.82 158.00 1-8
M.E.Law 5.0 0 23 1 23.00 4.60 30.00 1-23
D.Woodcock 6.0 0 45 0 - 7.50 - 0-13
A.J.Troth 10.0 1 72 0 - 7.20 - 0-33
A.W.Smith 2.0 0 9 0 - 4.50 - 0-9
A.Harding 11.0 0 57 0 - 5.18 - 0-27
A.Daniels 1.0 0 9 0 - 9.00 - 0-9