Stats

Overall record
P2  W0  L2 
Most appearances
2: D.J.Watkins, B.Pederson, W.V.P.Taylor, A.W.Smith, R.P.Tyler, G.D.Ellis
Highest team total
180 vs Long Compton, 10th May 2015
Lowest team total
138 vs St Clement's Strollers, 2nd Aug 2015
Leading run scorer
98: B.Pederson
Leading wicket taker
6: A.W.Smith
Most catches
2: A.W.Meier
Highest individual score
B.Pederson: 76 vs Long Compton, 10th May 2015
Highest individual score by position
#1: B.Pederson: 22 vs St Clement's Strollers, 2nd Aug 2015
#2: M.Cavanagh: 7 vs St Clement's Strollers, 2nd Aug 2015
#3: O.C.A.Ross: 1 vs Long Compton, 10th May 2015
#4: B.Pederson: 76 vs Long Compton, 10th May 2015
#5: G.D.Ellis: 35 vs Long Compton, 10th May 2015
#6: G.D.Ellis: 38 vs St Clement's Strollers, 2nd Aug 2015
#7: A.W.Smith: 42 vs St Clement's Strollers, 2nd Aug 2015
#8: M.Watkins: 8 vs St Clement's Strollers, 2nd Aug 2015
#9: A.J.Troth: 6* vs St Clement's Strollers, 2nd Aug 2015
#10: R.P.Tyler: 3 vs St Clement's Strollers, 2nd Aug 2015
#11: D.J.Watkins: 1* vs Long Compton, 10th May 2015
Best individual bowling
A.W.Smith: 4 for 27 vs St Clement's Strollers, 2nd Aug 2015
Tons
-
Semi-Centurions
B.Pederson (76 vs. Long Compton, 10th May 2015)
Michelle Pfive-fors
-
Club Zero
F.W.A.Cable-Alexander vs. Long Compton, 10th May 2015
W.V.P.Taylor vs. Long Compton, 10th May 2015
W.V.P.Taylor vs. St Clement's Strollers, 2nd Aug 2015
R.P.Tyler vs. Long Compton, 10th May 2015
A.Winter vs. St Clement's Strollers, 2nd Aug 2015

Appearances & catching stats

  Apps Catches MOTM
W.V.P.Taylor 2 0 0
R.P.Tyler 2 0 0
D.J.Watkins 2 0 0
A.W.Smith 2 0 0
B.Pederson 2 0 0
G.D.Ellis 2 0 0
F.W.A.C-Alexander 1 0 0
D.D.Bibb 1 0 0
M.Watkins 1 0 0
A.Winter 1 0 0
A.J.Troth 1 1 0
M.Cavanagh 1 0 0
A.W.Meier 1 2 0
R.G.D.Berry 1 0 0
O.C.A.Ross 1 0 0
J.R.Hartley 1 1 0

Batting averages

  I NO R AVG HS 100 50
B.Pederson 2 0 98 49.00 76 0 1
A.W.Smith 2 0 78 39.00 42 0 0
G.D.Ellis 2 0 73 36.50 38 0 0
J.R.Hartley 1 0 14 14.00 14 0 0
M.Watkins 1 0 8 8.00 8 0 0
M.Cavanagh 1 0 7 7.00 7 0 0
A.J.Troth 1 1 6 - 6* 0 0
D.J.Watkins 2 1 4 4.00 3 0 0
R.P.Tyler 2 0 3 1.50 3 0 0
R.G.D.Berry 1 0 2 2.00 2 0 0
O.C.A.Ross 1 0 1 1.00 1 0 0
D.D.Bibb 1 0 1 1.00 1 0 0
A.W.Meier 1 0 1 1.00 1 0 0
A.Winter 1 0 0 0.00 0 0 0
F.W.A.C-Alexander 1 0 0 0.00 0 0 0
W.V.P.Taylor 2 0 0 0.00 0 0 0

Bowling averages

  O M R W AVG ECON SR BB
A.W.Smith 13.0 0 54 6 9.00 4.15 13.00 4-27
B.Pederson 11.2 3 47 3 15.67 4.15 22.67 2-20
G.D.Ellis 11.0 1 59 2 29.50 5.36 33.00 1-29
A.J.Troth 8.0 1 32 1 32.00 4.00 48.00 1-32
O.C.A.Ross 7.0 0 34 1 34.00 4.86 42.00 1-34
J.R.Hartley 8.0 4 14 1 14.00 1.75 48.00 1-14
R.P.Tyler 7.0 0 52 0 - 7.43 - 0-15
D.D.Bibb 4.0 0 34 0 - 8.50 - 0-34
R.G.D.Berry 6.0 0 26 0 - 4.33 - 0-26