Stats

Overall record
P2  W0  L2 
Most appearances
2: G.Trinder, R.G.D.Berry, D.Trinder, O.C.A.Ross, F.W.A.Cable-Alexander
Highest team total
198 vs Great Missenden Pelicans, 29th Aug 2021
Lowest team total
174 vs Middleton Stoney, 18th Jul 2021
Leading run scorer
185: O.C.A.Ross
Leading wicket taker
4: D.Brabham
Most catches
3: B.Davis
Highest individual score
O.C.A.Ross: 107 vs Middleton Stoney, 18th Jul 2021
Highest individual score by position
#1: F.W.A.Cable-Alexander: 9 vs Great Missenden Pelicans, 29th Aug 2021
#2: O.C.A.Ross: 107 vs Middleton Stoney, 18th Jul 2021
#3: S.Conway: 11 vs Great Missenden Pelicans, 29th Aug 2021
#4: D.Brabham: 11 vs Great Missenden Pelicans, 29th Aug 2021
#5: P.Chadder: 12 vs Middleton Stoney, 18th Jul 2021
#6: A.W.Smith: 41 vs Great Missenden Pelicans, 29th Aug 2021
#7: O.C.A.Ross: 78* vs Great Missenden Pelicans, 29th Aug 2021
#8: G.D.Ellis: 32 vs Great Missenden Pelicans, 29th Aug 2021
#9: R.G.D.Berry: 0* vs Great Missenden Pelicans, 29th Aug 2021
#10: G.Trinder: 2* vs Middleton Stoney, 18th Jul 2021
#11: L.Trinder: 1* vs Middleton Stoney, 18th Jul 2021
Best individual bowling
D.Brabham: 4 for 29 vs Great Missenden Pelicans, 29th Aug 2021
Tons
O.C.A.Ross (107 vs. Middleton Stoney, 18th Jul 2021)
Semi-Centurions
O.C.A.Ross (78* vs. Great Missenden Pelicans, 29th Aug 2021)
Michelle Pfive-fors
-
Club Zero
D.Trinder vs. Middleton Stoney, 18th Jul 2021
T.Whiteside vs. Great Missenden Pelicans, 29th Aug 2021

Appearances & catching stats

  Apps Catches MOTM
G.Trinder 2 0 0
O.C.A.Ross 2 1 0
F.W.A.C-Alexander 2 0 0
R.G.D.Berry 2 0 0
D.Trinder 2 0 0
A.W.Smith 1 0 0
L.Trinder 1 0 0
T.Whiteside 1 0 0
A.J.Troth 1 0 0
A.W.Meier 1 0 0
P.Chadder 1 0 0
D.Brabham 1 1 1
S.Conway 1 0 0
B.Davis 1 3 1
A.Harding 1 0 0
G.D.Ellis 1 0 0
T.Morton 1 0 0

Batting averages

  I NO R AVG HS 100 50
O.C.A.Ross 2 1 185 185.00 107 1 1
A.W.Smith 1 0 41 41.00 41 0 0
G.D.Ellis 1 0 32 32.00 32 0 0
F.W.A.C-Alexander 2 0 13 6.50 9 0 0
A.Harding 1 0 13 13.00 13 0 0
P.Chadder 1 0 12 12.00 12 0 0
R.G.D.Berry 2 1 12 12.00 12 0 0
S.Conway 1 0 11 11.00 11 0 0
D.Brabham 1 0 11 11.00 11 0 0
A.W.Meier 1 0 8 8.00 8 0 0
B.Davis 1 0 6 6.00 6 0 0
T.Morton 1 0 6 6.00 6 0 0
G.Trinder 1 1 2 - 2* 0 0
A.J.Troth 1 0 1 1.00 1 0 0
L.Trinder 1 1 1 - 1* 0 0
T.Whiteside 1 0 0 0.00 0 0 0
D.Trinder 1 0 0 0.00 0 0 0

Bowling averages

  O M R W AVG ECON SR BB
D.Brabham 6.0 0 29 4 7.25 4.83 9.00 4-29
R.G.D.Berry 14.0 3 88 2 44.00 6.29 42.00 1-32
D.Trinder 14.0 3 57 1 57.00 4.07 84.00 1-29
G.Trinder 8.0 0 70 1 70.00 8.75 48.00 1-33
A.W.Meier 3.0 0 16 1 16.00 5.33 18.00 1-16
G.D.Ellis 4.5 0 46 1 46.00 9.52 29.00 1-46
A.J.Troth 2.2 0 9 0 - 3.86 - 0-9
L.Trinder 3.0 0 25 0 - 8.33 - 0-25
O.C.A.Ross 4.0 2 4 0 - 1.00 - 0-4
A.Harding 3.0 0 29 0 - 9.67 - 0-29